长江拆船厂近期进港船舶概况
Recent News of Ships
![]() |
![]() |
| Name of Vessel:Fors 富士 | Name of Vessel:Front Comor 科摩先锋 |
| Type of Vessel :Oil Tank | Type of Vessel :Floating Structure |
| Flag: | Flag: |
| Built:1975, Germany | Built:1993, Croatia |
| Lightweight:3,017.76 LT | Lightweight:15,631 LT |
| Time of Arrival:January 24,2008 | Time of Arrival:February 16,2008 |
| Main Engine:MAK 6M551AK abt 4000BHP | Main Engine: |
| Auxiliary Engine:3×Volvo Penta TAMD 163A | Auxiliary Engine: |
![]() |
![]() |
| Name of Vessel:Geo Eastern 乔东方 | Name of Vessel:Seaway 海上之路 |
| Type of Vessel: Seismographic Research Ship | Type of Vessel:Floating Structure |
| Flag:Belize | Flag: |
| Built:1975, the Netherlands | Built:1981, Japan |
| Lightweight:1,272.165 LT | Lightweight:8,720 LT |
| Time of Arrival:April 1,2008 | Time of Arrival:May 1,2008 |
| Main Engine:B+W Apha 10V23L-V0 1550PS | Main Engine: |
| Auxiliary Engine:2CAT 343D, 1×Cumins 6CTA 8.3G | Auxiliary Engine: |
![]() |
![]() |
| Name of Vessel:Niles 娜丽轮 | Name of Vessel:Estralla Pampeana 埃斯特拉 |
| Type of Vessel: Floating Structure | Type of Vessel: Crude Oil Tanker |
| Flag: | Flag:Argentina |
| Built: | Built:1981, Japan |
| Lightweight:9,170 LT | Lightweight:12,560 LT |
| Time of Arrival:May 7,2008 | Time of Arrival:3 July,2008 |
| Main Engine: | Main Engine:Mitsui B&W Diesel 7L67 GFC,13100PS 119RPM |
| Auxiliary Engine: | Auxiliary Engine:2 Daihastsu Diesel, 2×850KVA |
![]() |
![]() |
| Name of Vessel:HAWKER 哈克 | Name of Vessel:FRONT GRANITE 坚韧先锋 |
| Type of Vessel :Floating Structure | Type of Vessel :Floating Structure |
| Built:1989, Croatia | Built:1991, Croatia |
| Lightweight:15,631 LT | Lightweight:15,631 LT |
| Time of Arrival:June 16,2008 | Time of Arrival:July 11,2008 |
![]() |
![]() |
| Name of Vessel:ZOMING3 朝明3 | Name of Vessel:KARAT 卡拉 |
| Type of Vessel :Bulk Carrier | Type of Vessel :Fishing Vessel |
| Flag:D.P.R.Korea | Flag:Russian |
| Built:1975,China | Built:1990 USSR |
| Lightweight: 1764 MT | Lightweight: 768.9LT |
| Time of Arrival:July 7,2008 | Time of Arrival:August 4,2008 |
| Main Engine:6ESDZ43/82B*1SET | Main Engine:8NVD48A-2U,852KW |
| Auxiliary Engine:6250ZCD-250kw*2400v*2sets | Auxiliary Engine:6HH18/22-4X150kwt |
![]() |
|
| Name of Vessel:PROVIDER 波特 | |
| Type of Vessel :Container Vessel | |
| Flag:Liberia | |
| Built:1978,Japan | |
| Lightweight: 14738.5 LT | |
| Time of Arrival:August 25,2008 | |
| Main Engine:MitsubishiSulzer、 10RND90m | |
| Auxiliary Engine:Daihatsu Diesel 6DS-26,890kw, 3sets |
地址:江苏省江阴市临港新城新港区4#码头 214442
电话:0510-86168805 86160658 86163997
传真:0510-86031500
★ ★ ★ ★ ★
江阴市长江拆船厂版权所有 ©2000-2008
电子邮件:port88@sina.com